-
All College of Science degrees require at least 120 credit hours.
-
36 of those 120 credit hours must be taken at 300 level or higher
-
12 credit hours of 300 level and above must be taken in the major or 6 credit hours in the major and 6 credit hours in the minor (if chosen).
-
12 of the last 18 credit hours must be taken at UAH, with an overall 25% of coursework taken at UAH.
-
No more than 60 credit hours from a two-year college can be applied toward a UAH degree.
-
A C- or better is required for all College of Science prerequisite courses, unless otherwise noted.
For UAH degree requirements and graduation application instructions, see here.
Charger Foundations
Code | Title | Semester Hours |
---|---|---|
Area I: Freshman Composition | 3-6 | |
COLLEGE WRITING I | ||
or EH 101S | COLLEGE WRITING I W/STUDIO | |
COLLEGE WRITING II | ||
ACCELERATED COLLEGE WRITING | ||
HONORS ENGLISH SEMINAR | ||
Area II: Humanities and Fine Arts* | 12 | |
Fine Arts | 3 | |
ARH SUR: ANCIENT-MEDIEVAL | ||
ARH SUR: RENAISSANCE-MODERN | ||
ARH SUR: WORLD ART | ||
DRAWING: FOUNDATIONS | ||
THEATRE APPRECIATION | ||
INTRO TO FILM STUDIES | ||
INTRO TO MUSIC LITERATURE | ||
Literature | 3-6 | |
READINGS LITERATURE/CULTURE I | ||
READINGS LITERATURE/CULTURE 2 | ||
HONORS SEM READINGS LIT/CUL I | ||
HONORS SEM READINGS LIT/CUL 2 | ||
LITERATURE WITHOUT BORDERS | ||
MYTHOLOGY | ||
PROTEST LITERATURE | ||
HEROES &/OR MONSTERS | ||
LOVE &/OR ROMANCE | ||
SPECULATIVE REALITIES | ||
Humanities and Fine Arts | 3-6 | |
Intro to Rhetorical Communication | ||
INTRO FOREIGN LANG I: SPANISH | ||
or WLC 101A | INTRO FOREIGN LANG I: ARABIC | |
or WLC 101F | INTRO FOREIGN LANG I:FRENCH | |
or WLC 101G | INTRO FOREIGN LANG I:GERMAN | |
or WLC 101J | INTRO FOREIGN LANG I:JAPANESE | |
or WLC 101R | INTRO FOREIGN LANG I:RUSSIAN | |
INTRO FOREIGN LANG II:SPANISH | ||
or WLC 102A | INTRO FOREIGN LANG II: ARABIC | |
or WLC 102F | INTRO FOREIGN LANG II:FRENCH | |
or WLC 102G | INTRO FOREIGN LANG II:GERMAN | |
or WLC 102J | INTRO FOREIGN LANG II:JAPANESE | |
or WLC 102R | INTRO FOREIGN LANG II:RUSSIAN | |
INTERM FOREIGN LANG:SPANISH | ||
or WLC 201A | INTERM FOREIGN LANG I: ARABIC | |
or WLC 201F | INTERM FOREIGN LANG:FRENCH | |
or WLC 201G | INTERM FOREIGN LANG:GERMAN | |
or WLC 201J | INTERM FOREIGN LANG: JAPANESE | |
or WLC 201R | INTERM FOREIGN LANG:RUSSIAN | |
INTERM FOREIGN LANG II:SPANISH | ||
or WLC 202A | INTERM FOREIGN LANG II: ARABIC | |
or WLC 202F | INTERM FOREIGN LANG II:FRENCH | |
or WLC 202G | INTERM FOREIGN LANG II:GERMAN | |
or WLC 202J | INTERM FORGN LANG II:JAPANESE | |
or WLC 202R | INTERM FOREIGN LANG II:RUSSIAN | |
INTERNATIONAL CINEMA | ||
INTRODUCTION TO PHILOSOPHY | ||
INTRO TO ETHICS | ||
INTRODUCTION TO LOGIC | ||
TECH, SCIENCE & HUMAN VALUES | ||
INTRO WOMENS/GENDER/SEXLTY STU | ||
ANCIENT & MEDIEVAL WORLDS | ||
ARH SUR: ANCIENT-MEDIEVAL | ||
ARH SUR: RENAISSANCE-MODERN | ||
ARH SUR: WORLD ART | ||
DRAWING: FOUNDATIONS | ||
THEATRE APPRECIATION | ||
INTRO TO FILM STUDIES | ||
INTRO TO MUSIC LITERATURE | ||
Area III: Mathematics and Sciences | 11-12 | |
Mathematics | 3-4 | |
NATURE OF MATHEMATICS | ||
ALGEBRA WITH APPLICATIONS | ||
FINITE MATHEMATICS | ||
PRECALCULUS ALGEBRA | ||
PRECALCULUS TRIGONOMETRY | ||
PRECALCULUS ALGEBRA & TRIG | ||
MATH PROFESSIONAL APPLICATIONS | ||
CALCULUS A | ||
Natural Sciences (Lab) | 8 | |
MA 181 | INTRODUCTION TO STATISTICS | 3 |
SURVEY OF ASTRONOMY | ||
EXPLORING THE COSMOS I | ||
EXPLORING THE COSMOS II | ||
FUNDAMENTALS OF BIOLOGY | ||
PRINCIPLES OF BIOLOGY and LABORATORY | ||
ORGANISMAL BIOLOGY and ORGANISMAL BIOLOGY LAB | ||
HUMAN ANATOMY & PHYSIOLOGY I | ||
INTRO TO CHEMISTRY and INTRO CHEMISTRY LAB | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY LAB I | ||
GENERAL CHEMISTRY II and GENERAL CHEMISTRY LAB II | ||
GENERAL, ORGANIC, BIOCHEMISTRY and INTRO CHEMISTRY LAB | ||
CONCEPTUAL PHYSICS | ||
GENERAL PHYSICS I | ||
GENERAL PHYSICS II | ||
GEN PHYSICS W/CALCULUS I and GENERAL PHYSICS LAB I | ||
GEN PHYSICS W/CALC II and GENERAL PHYSICS LAB II | ||
GEN PHYSICS W/CALC III and GENERAL PHYSICS LAB III | ||
Area IV: History and Social and Behavioral Sciences* | 12 | |
History | 3-6 | |
WORLD HISTORY TO 1500 | ||
WORLD HISTORY SINCE 1500 | ||
UNITED STATES TO 1877 | ||
UNITED STATES SINCE 1877 | ||
Social and Behavioral Sciences | 6-9 | |
WORLD REGIONAL GEOGRAPHY | ||
PRINCIPLES OF HUMAN GEOGRAPHY | ||
PRINC OF MACROECONOMICS | ||
PRINC OF MICROECONOMICS | ||
GLOBAL SYSTEMS AND CULTURES | ||
INTRO TO AMERICAN GOVERNMENT | ||
INTRO TO COMPARATIVE POLITICS | ||
INTRODUCTION TO INTERNATIONAL RELATIONS | ||
GENERAL PSYCHOLOGY I | ||
LIFE-SPAN DEVELOPMENT | ||
INTRO TO SOCIOLOGY | ||
SOC 102 | ||
INTRO TO CRIMINOLOGY |
Area V: Pre-Professional
Code | Title | Semester Hours |
---|---|---|
For Atmospheric & Earth Science Majors (ESS) | 25-27 | |
Courses in this area may also be used to fulfill Charger Foundations requirements. | ||
First Year Experience: | 1 | |
CHARGER SUCCESS - SCIENCE | ||
Biology or Chemistry: choose one | 4 | |
ORGANISMAL BIOLOGY and ORGANISMAL BIOLOGY LAB | ||
INTRO TO CHEMISTRY and INTRO CHEMISTRY LAB | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY LAB I | ||
Computer Programming: choose one | 3 | |
CS 100 | ||
or CS 102 | INTRO TO C PROGRAMMING | |
or CS 103 | INTRO PROGRAMMING USING JAVA | |
or CS 104 | INTRO TO CS USING PYTHON | |
Mathematics: choose two ** | 6-8 | |
MATH PROFESSIONAL APPLICATIONS | ||
CALCULUS A | ||
CALCULUS B | ||
ELEMENTS OF STATISTICAL ANALYS 1 | ||
Applied Statistics: choose one | 3 | |
ELEMENTS OF STATISTICAL ANALYS 1 | ||
INTRO TO PROBABILITY & STATIST | ||
INTRO SOCIAL SCIENCE STATISTIC | ||
PSYCHOLOGICAL STATISTICS | ||
STATISTICS/SOCIAL SCIENCES | ||
Physics Sequence: | 8 | |
GENERAL PHYSICS I and GENERAL PHYSICS I LAB | ||
GENERAL PHYSICS II and GENERAL PHYSICS LAB II | ||
or | ||
GEN PHYSICS W/CALCULUS I and GENERAL PHYSICS LAB I | ||
GEN PHYSICS W/CALC II and GENERAL PHYSICS LAB II 5 |
Major Requirements
Code | Title | Semester Hours |
---|---|---|
Atmospheric & Earth Science Core: | 17 | |
ENVIRONMENTAL EARTH SCIENCE and LABORATORY | ||
WEATHER & CLIMATE CHANGE and LABORATORY | ||
DATA ANALYSIS TOOLS | ||
INTRO TO EARTH & ATMOSPHC PHYS | ||
CLASSI & PHYSICAL CAUSES CLIM | ||
RESEARCH & PROF DEV CAPSTONE | ||
Earth System Science Concentration Requirements: | 15 | |
HYDROLOGY | ||
PRINCIPLES OF ECOLOGY | ||
or AES 321 | POLLUTION PROBLEMS | |
GEOGRAPHIC INFORMATION SYSTEMS | ||
INTRODUCTION TO REMOTE SENSING | ||
PYTHON FOR GIS | ||
or AES 409 | SCI PROGRMNG FOR EARTH & ATMOS | |
Earth System Science Concentration Elective Requirements: choose 17-18 hours, at least 6 must be at the 400-level | 17-18 | |
COLLAPSE OF CIVILIZATIONS | ||
SEVERE WEATHER ANALYSIS and LABORATORY | ||
PEOPLE, PLANTS, & ENVIRONMENT | ||
ENVIRONMENTAL ARCHEOLOGY | ||
PRINCIPLES OF ECOLOGY | ||
or AES 321 | POLLUTION PROBLEMS | |
SCI & SOC ASPTS NATRL DISASTER | ||
ENV THRTS, PUB POLY, & DEC MKG | ||
PYTHON FOR GIS | ||
or AES 409 | SCI PROGRMNG FOR EARTH & ATMOS | |
GEOSPATIAL APPLICATIONS | ||
ADVANCED TOPICS IN GIS | ||
INTRO ATMOSP CHEM & AIR POLLU | ||
SATELLITE METEOROLOGY | ||
SPEC TOPICS EARTH & ATMOSPH SC | ||
DIRECTED STUDY | ||
or AES 497 | UNDERGRADUATE INTERNSHIP | |
or AES 499 | UNDERGRADUATE RESEARCH |
General Electives
Code | Title | Semester Hours |
---|---|---|
Additional courses to reach 120 credit hours. Electives can be taken from any department and do not have to be taken in your major or minor. No more than 4 credits of 100-level HPE courses can count toward degree requirements. |
Code | Title | Semester Hours |
---|---|---|
Total Degree Hours | 120 |
- *
Students must take one literature and one history course. Students must also take either a second literature or history course to complete a sequence. Acceptable Literature sequences must include one early literature (EH 207 or EH 242 or EH 209) and one later literature (EH 208 or EH 210). Acceptable history sequences are (HY 103 + HY 104), or (HY 221 + HY 222)
- **
Based on Math placement, prerequisite MA 112 and/or MA 113 Mathematics courses may be required.
- 1
MA 281 can be used to satisfy the Area V Mathematics requirement or the Applied Statistics requirement, but not both.
AES 312, AES 321, AES 408, & AES 409 - Each of these courses can be used to satisfy either Earth System Science Concentration Requirements or the Concentration Elective courses, but not both
AES 490 Special Topics course may count in the Earth System Science Concentration Electives section with department approval.
AES 495, AES 497, & AES 499 - Student may choose one of these courses to count in the Earth System Science Concentration Electives section.
Note: This is only an example and variations are possible. Please work with your advisor as some courses are only offered one semester out of the academic year.
Year 1 | ||
---|---|---|
Fall | Semester Hours | |
FYE 101S | CHARGER SUCCESS - SCIENCE FA | 1 |
AES 103 & 103L | ENVIRONMENTAL EARTH SCIENCE and LABORATORY | 4 |
AES 104 & 104L | WEATHER & CLIMATE CHANGE and LABORATORY | 4 |
MA 171 | CALCULUS A | 4 |
EH 101 | COLLEGE WRITING I | 3 |
Term Semester Hours: | 16 | |
Spring | ||
AES 105 | WORLD REGIONAL GEOGRAPHY SP | 3 |
PH 111 & PH 114 | GEN PHYSICS W/CALCULUS I and GENERAL PHYSICS LAB I | 4 |
MA 172 | CALCULUS B | 4 |
EH 102 | COLLEGE WRITING II | 3 |
General Elective | 1 | |
Term Semester Hours: | 15 | |
Year 2 | ||
Fall | ||
AES 110 | PRINCIPLES OF HUMAN GEOGRAPHY FA | 3 |
AES 209 | DATA ANALYSIS TOOLS FA | 2 |
CS 104 | INTRO TO CS USING PYTHON | 3 |
PH 112 & PH 115 | GEN PHYSICS W/CALC II and GENERAL PHYSICS LAB II | 4 |
History | 3 | |
Term Semester Hours: | 15 | |
Spring | ||
AES 301 | INTRO TO EARTH ATMOSPHC PHYS | 3 |
AES 313 | GEOGRAPHIC INFORMATION SYSTEMS | 3 |
BYS 120 & BYS 122 | ORGANISMAL BIOLOGY and ORGANISMAL BIOLOGY LAB | 4 |
Fine art | 3 | |
History | 3 | |
Term Semester Hours: | 16 | |
Year 3 | ||
Fall | ||
AES 321 | POLLUTION PROBLEMS FA | 3 |
or BYS 312 | or PRINCIPLES OF ECOLOGY | |
AES 370 | INTRODUCTION TO REMOTE SENSING | 3 |
Earth System Science Concentration Elective | 4 | |
MA 281 | ELEMENTS OF STATISTICAL ANALYS | 3 |
or MA 385 | or INTRO TO PROBABILITY & STATIST | |
or PSC 300 | or INTRO SOCIAL SCIENCE STATISTIC | |
or PY 300 | or PSYCHOLOGICAL STATISTICS | |
or SOC 303 | or STATISTICS/SOCIAL SCIENCES | |
General Elective | 1 | |
Term Semester Hours: | 14 | |
Spring | ||
AES 303 | CLASSI PHYSICAL CAUSES CLIM | 3 |
AES 305 | HYDROLOGY SP | 3 |
AES 408 | PYTHON FOR GIS SP | 3 |
AES 498 | RESEARCH PROF DEV CAPSTONE | 1 |
Literature | 3 | |
General Elective | 3 | |
Term Semester Hours: | 16 | |
Year 4 | ||
Fall | ||
Earth System Science Concentration Elective (300+ or 400+ course) | 3 | |
Earth System Science Concentration Elective (400+ course) | 3 | |
Humanities, 2nd Fine Art or 2nd Literature | 3 | |
General Elective | 3 | |
General Elective | 1 | |
Term Semester Hours: | 13 | |
Spring | ||
Earth System Science Concentration Elective (300+ or 400+ course) | 3 | |
Earth System Science Concentration Elective 400+ course) | 3 | |
Earth System Science Concentration Elective | 3 | |
Non-Literature Humanity | 3 | |
General Elective | 3 | |
Term Semester Hours: | 15 | |
Total Semester Hours: | 120 |
- FA
Course is historically offered only in Fall semesters.
- SP
Course is historically offered only in Spring semesters.