-
All College of Science degrees require at least 120 credit hours.
-
36 of those 120 credit hours must be taken at 300 level or higher.
-
12 credit hours of 300 level and above must be taken in the major or 6 credit hours in the major and 6 credit hours in the minor (if chosen).
-
12 of the last 18 credit hours must be taken at UAH, with an overall 25% of coursework taken at UAH.
-
No more than 60 credit hours from a two-year college can be applied toward a UAH degree.
-
A C- or better is required for all College of Science prerequisite courses, unless otherwise noted.
For UAH degree requirements and graduation application instructions, see here.
Charger Foundations
Code | Title | Semester Hours |
---|---|---|
Area I: Freshman Composition | 3-6 | |
COLLEGE WRITING I | ||
or EH 101S | COLLEGE WRITING I W/STUDIO | |
COLLEGE WRITING II | ||
ACCELERATED COLLEGE WRITING | ||
HONORS ENGLISH SEMINAR | ||
Area II: Humanities and Fine Arts* | 12 | |
Fine Arts | 3 | |
ART HISTORY SURVEY: ANCIENT TO MEDIEVAL | ||
ART HISTORY SURVEY: RENAISSANCE TO MODERN | ||
ART HISTORY SURVEY: WORLD ART | ||
DRAWING: FOUNDATIONS | ||
THEATRE APPRECIATION | ||
INTRO TO FILM STUDIES | ||
INTRO TO MUSIC LITERATURE | ||
Literature | 3-6 | |
READINGS IN LITERATURE & CULTURE I | ||
READINGS IN LITERATURE & CULTURE II | ||
LITERATURE WITHOUT BORDERS | ||
MYTHOLOGY | ||
PROTEST LITERATURE | ||
HEROES &/OR MONSTERS | ||
LOVE &/OR ROMANCE | ||
SPECULATIVE REALITIES | ||
Humanities and Fine Arts | 3-6 | |
Intro to Rhetorical Communication | ||
INTRO FOREIGN LANG I: SPANISH | ||
or WLC 101A | INTRO FOREIGN LANG I: ARABIC | |
or WLC 101F | INTRO FOREIGN LANG I:FRENCH | |
or WLC 101G | INTRO FOREIGN LANG I:GERMAN | |
or WLC 101J | INTRO FOREIGN LANG I:JAPANESE | |
or WLC 101R | INTRO FOREIGN LANG I:RUSSIAN | |
INTRO FOREIGN LANG II:SPANISH | ||
or WLC 102A | INTRO FOREIGN LANG II: ARABIC | |
or WLC 102F | INTRO FOREIGN LANG II:FRENCH | |
or WLC 102G | INTRO FOREIGN LANG II:GERMAN | |
or WLC 102J | INTRO FOREIGN LANG II:JAPANESE | |
or WLC 102R | INTRO FOREIGN LANG II:RUSSIAN | |
INTERM FOREIGN LANG:SPANISH | ||
or WLC 201A | INTERM FOREIGN LANG I: ARABIC | |
or WLC 201F | INTERM FOREIGN LANG:FRENCH | |
or WLC 201G | INTERM FOREIGN LANG:GERMAN | |
or WLC 201J | INTERM FOREIGN LANG: JAPANESE | |
or WLC 201R | INTERM FOREIGN LANG:RUSSIAN | |
INTERM FOREIGN LANG II:SPANISH | ||
or WLC 202A | INTERM FOREIGN LANG II: ARABIC | |
or WLC 202F | INTERM FOREIGN LANG II:FRENCH | |
or WLC 202G | INTERM FOREIGN LANG II:GERMAN | |
or WLC 202J | INTERM FORGN LANG II:JAPANESE | |
or WLC 202R | INTERM FOREIGN LANG II:RUSSIAN | |
INTERNATIONAL CINEMA | ||
INTRODUCTION TO PHILOSOPHY | ||
INTRODUCTION TO ETHICS | ||
INTRODUCTION TO LOGIC | ||
TECHNOLOGY, SCIENCE & HUMAN VALUES | ||
INTRODUCTION TO WOMEN'S, GENDER, AND SEXUALITY STUDIES | ||
ANCIENT & MEDIEVAL WORLDS | ||
ART HISTORY SURVEY: ANCIENT TO MEDIEVAL | ||
ART HISTORY SURVEY: RENAISSANCE TO MODERN | ||
ART HISTORY SURVEY: WORLD ART | ||
DRAWING: FOUNDATIONS | ||
THEATRE APPRECIATION | ||
INTRO TO FILM STUDIES | ||
INTRO TO MUSIC LITERATURE | ||
Area III: Mathematics and Sciences | 11-12 | |
Mathematics | 3-4 | |
NATURE OF MATHEMATICS | ||
ALGEBRA WITH APPLICATIONS | ||
FINITE MATHEMATICS | ||
PRECALCULUS ALGEBRA | ||
PRECALCULUS TRIGONOMETRY | ||
PRECALCULUS ALGEBRA & TRIG | ||
MATH PROFESSIONAL APPLICATIONS | ||
CALCULUS A | ||
INTRODUCTION TO STATISTICS | ||
Natural Sciences (Lab) | 8 | |
SURVEY OF ASTRONOMY | ||
EXPLORING THE COSMOS I | ||
EXPLORING THE COSMOS II | ||
FUNDAMENTALS OF BIOLOGY | ||
PRINCIPLES OF BIOLOGY and LABORATORY | ||
ORGANISMAL BIOLOGY and ORGANISMAL BIOLOGY LAB | ||
HUMAN ANATOMY & PHYSIOLOGY I | ||
INTRO TO CHEMISTRY and INTRO CHEMISTRY LAB | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | ||
GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | ||
GENERAL, ORGANIC, BIOCHEMISTRY and INTRO CHEMISTRY LAB | ||
CONCEPTUAL PHYSICS | ||
GENERAL PHYSICS I | ||
GENERAL PHYSICS II | ||
GENERAL PHYSICS WITH CALCULUS I and GENERAL PHYSICS LAB I | ||
GENERAL PHYSICS WITH CALCULUS II and GENERAL PHYSICS LAB II | ||
GENERAL PHYSICS WITH CALCULUS III and GENERAL PHYSICS LAB III | ||
Area IV: History and Social and Behavioral Sciences* | 12 | |
History | 3-6 | |
WORLD HISTORY TO 1500 | ||
WORLD HISTORY SINCE 1500 | ||
UNITED STATES TO 1877 | ||
UNITED STATES SINCE 1877 | ||
Social and Behavioral Sciences | 6-9 | |
WORLD REGIONAL GEOGRAPHY | ||
PRINCIPLES OF HUMAN GEOGRAPHY | ||
PRINCIPLES OF MACROECONOMICS | ||
PRINCIPLES OF MICROECONOMICS | ||
GLOBAL SYSTEMS AND CULTURES | ||
INTRODUCTION TO AMERICAN GOVERNMENT | ||
INTRODUCTION TO COMPARATIVE POLITICS | ||
INTRODUCTION TO INTERNATIONAL RELATIONS | ||
GENERAL PSYCHOLOGY I | ||
LIFE-SPAN DEVELOPMENT | ||
INTRODUCTION TO SOCIOLOGY | ||
INTRODUCTION TO CRIMINOLOGY |
Area V: Pre-Professional
Code | Title | Semester Hours |
---|---|---|
For Computer Science Majors | 36 | |
Courses in this area may also be used to fulfill Charger Foundations requirements | ||
First Year Experience: | 1 | |
CHARGER SUCCESS - SCIENCE | ||
Ethics: choose one | 3 | |
INTRODUCTION TO ETHICS | ||
TECHNOLOGY, SCIENCE & HUMAN VALUES | ||
Computer Programming: choose one | 3 | |
INTRO TO C PROGRAMMING | ||
or CS 103 | INTRO PROGRAMMING USING JAVA | |
or CS 104 | INTRO TO CS USING PYTHON | |
Natural Sciences (Lab): choose one two-course sequence | 8 | |
ENVIRONMENTAL EARTH SCIENCE and LABORATORY | ||
WEATHER & CLIMATE CHANGE and LABORATORY | ||
or | ||
PRINCIPLES OF BIOLOGY and LABORATORY | ||
ORGANISMAL BIOLOGY and ORGANISMAL BIOLOGY LAB | ||
or | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY LABORATORY I | ||
GENERAL CHEMISTRY II and GENERAL CHEMISTRY LABORATORY II | ||
or | ||
GENERAL PHYSICS WITH CALCULUS I and GENERAL PHYSICS LAB I | ||
GENERAL PHYSICS WITH CALCULUS II and GENERAL PHYSICS LAB II | ||
Mathematics: ** | 18 | |
CALCULUS A | ||
CALCULUS B | ||
CALCULUS C | ||
INTRODUCTION TO LINEAR ALGEBRA | ||
INTRODUCTION TO PROBABILITY AND STATISTICS | ||
Technical Elective: | 3 | |
TECHNICAL WRITING |
Major Requirements
Code | Title | Semester Hours |
---|---|---|
Computer Science Core: | 30 | |
COMPUTER SCIENCE I | ||
INTRO DISCRETE STRUCTURE | ||
COMP SCI II: DATA STRUCTURES | ||
COMPUTER ORG & SWTCHNG THRY and LABORATORY | ||
INTRO DESIGN/ANALYSIS OF ALG | ||
INTRO OBJECT-ORIENTED PROG JAV | ||
INTRO DIGITAL COMP ARCHITECTUR and LABORATORY | ||
PRINCIPLES PROGRAMMING LANG | ||
INTRO TO OPERATING SYSTEMS | ||
SENIOR PROJECT: TEAM SOFTWARE DESIGN | ||
Computer Science Elective Requirements: 1, 2 | 15 | |
Choose three CS courses at the 300-level or higher not listed in the courses above to reach a minimum of 9 credit hours. | ||
Choose two CS courses at the 400-level or higher not listed in the courses above to reach a minimum of 6 credit hours. |
General Electives
Code | Title | Semester Hours |
---|---|---|
Additional courses to reach 120 credit hours. Electives can be taken from any department and do not have to be taken in your major or minor. No more than 4 credits of 100-level HPE courses can count toward degree requirements. |
Code | Title | Semester Hours |
---|---|---|
Total Degree Hours | 120 |
- *
Students must take one literature and one history course. Students must also take either a second literature or history course. If two history courses are taken, a sequence is required. Acceptable history sequences are (HY 103 + HY 104) and (HY 221 + HY 222).
- **
Based on Math placement, prerequisite (MA 112 and/or MA 113) Mathematics courses may be required.
- 1
Occasionally a Computer Engineering or Math Course may be used with prior approval by the Computer Science department. However, courses considered substantially duplicate courses will not both be allowed. For example: CS 370 & CPE 348, CS 307 & CPE 353, CS 485 & CPE 449.
- 2
IS 460 is an allowed Computer Science elective; however, if taken it will count as a 300-level Computer Science elective
and not a 400-level Computer Science elective.
Note: This is only an example and variations are possible. Please work with your advisor as some courses are only offered one semester out of the academic year.
Year 1 | ||
---|---|---|
Fall | Semester Hours | |
FYE 101S | CHARGER SUCCESS - SCIENCE FA | 1 |
CS 104 | INTRO TO CS USING PYTHON | 3 |
or CS 102 | or INTRO TO C PROGRAMMING | |
MA 171 | CALCULUS A | 4 |
EH 101 | COLLEGE WRITING I | 3 |
Fine Art | 3 | |
Term Semester Hours: | 14 | |
Spring | ||
CS 121 | COMPUTER SCIENCE I | 3 |
MA 172 | CALCULUS B | 4 |
EH 102 | COLLEGE WRITING II | 3 |
PHL 102 | INTRODUCTION TO ETHICS | 3 |
or PHL 150 | or TECHNOLOGY, SCIENCE & HUMAN VALUES | |
Social and Behavioral Science | 3 | |
Term Semester Hours: | 16 | |
Year 2 | ||
Fall | ||
CS 221 | COMP SCI II: DATA STRUCTURES | 3 |
CS 214 | INTRO DISCRETE STRUCTURE | 3 |
MA 201 | CALCULUS C | 4 |
Literature | 3 | |
History | 3 | |
Term Semester Hours: | 16 | |
Spring | ||
CS 309 & 309L | COMPUTER ORG & SWTCHNG THRY and LABORATORY | 3 |
CS 321 | INTRO OBJECT-ORIENTED PROG JAV | 3 |
Computer Science Elective (CS 300+ or 300+ course) * | 3 | |
MA 244 | INTRODUCTION TO LINEAR ALGEBRA | 3 |
History | 3 | |
Term Semester Hours: | 15 | |
Year 3 | ||
Fall | ||
CS 317 | INTRO DESIGN/ANALYSIS OF ALG | 3 |
Computer Science Elective (300+ or 400+ course) * | 3 | |
MA 385 | INTRODUCTION TO PROBABILITY AND STATISTICS | 3 |
Lab science ** | 4 | |
Humanities, 2nd Fine art or 2nd Literature | 3 | |
Term Semester Hours: | 16 | |
Spring | ||
CS 413 & 413L | INTRO DIGITAL COMP ARCHITECTUR and LABORATORY | 3 |
Computer Science Elective (300+ or 400+ course) | 3 | |
Social and Behavioral Science | 3 | |
Lab science ** | 4 | |
Term Semester Hours: | 13 | |
Year 4 | ||
Fall | ||
CS 424 | PRINCIPLES PROGRAMMING LANG | 3 |
EH 301 | TECHNICAL WRITING | 3 |
Computer Science Elective (400+ course) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Term Semester Hours: | 15 | |
Spring | ||
CS 490 | INTRO TO OPERATING SYSTEMS | 3 |
CS 499 | SENIOR PROJECT: TEAM SOFTWARE DESIGN | 3 |
Computer Science Elective (400+ course) | 3 | |
General Elective | 3 | |
General Elective | 3 | |
Term Semester Hours: | 15 | |
Total Semester Hours: | 120 |
- FA
Course is historically offered only in Fall semesters.
- SP
Course is historically offered only in Spring semesters.
- *
- **
Lab science sequence: Choose from AES 103/103L & AES 104/104L, BYS 119/121 & BYS 120/122, CH 121/125 & CH 123/126, or PH 111/114 & PH 112/115.