-
All College of Science degrees require at least 120 credit hours.
-
36 of those 120 credit hours must be taken at 300 level or higher
-
12 credit hours of 300 level and above must be taken in the major or 6 credit hours in the major and 6 credit hours in the minor (if chosen).
-
12 of the last 18 credit hours must be taken at UAH, with an overall 25% of coursework taken at UAH.
-
No more than 60 credit hours from a two-year college can be applied toward a UAH degree.
-
A C- or better is required for all College of Science prerequisite courses, unless otherwise noted.
For UAH degree requirements and graduation application instructions, see here.
Charger Foundations
Code | Title | Semester Hours |
---|---|---|
Area I: Freshman Composition | 3-6 | |
COLLEGE WRITING I | ||
or EH 101S | COLLEGE WRITING I W/STUDIO | |
COLLEGE WRITING II | ||
ACCELERATED COLLEGE WRITING | ||
HONORS ENGLISH SEMINAR | ||
Area II: Humanities and Fine Arts* | 12 | |
Fine Arts | 3 | |
ARH SUR: ANCIENT-MEDIEVAL | ||
ARH SUR: RENAISSANCE-MODERN | ||
ARH SUR: WORLD ART | ||
DRAWING: FOUNDATIONS | ||
THEATRE APPRECIATION | ||
INTRO TO FILM STUDIES | ||
INTRO TO MUSIC LITERATURE | ||
Literature | 3-6 | |
READINGS LITERATURE/CULTURE I | ||
READINGS LITERATURE/CULTURE 2 | ||
HONORS SEM READINGS LIT/CUL I | ||
HONORS SEM READINGS LIT/CUL 2 | ||
LITERATURE WITHOUT BORDERS | ||
MYTHOLOGY | ||
PROTEST LITERATURE | ||
HEROES &/OR MONSTERS | ||
LOVE &/OR ROMANCE | ||
SPECULATIVE REALITIES | ||
Humanities and Fine Arts | 3-6 | |
Intro to Rhetorical Communication | ||
INTRO FOREIGN LANG I: SPANISH | ||
or WLC 101A | INTRO FOREIGN LANG I: ARABIC | |
or WLC 101F | INTRO FOREIGN LANG I:FRENCH | |
or WLC 101G | INTRO FOREIGN LANG I:GERMAN | |
or WLC 101J | INTRO FOREIGN LANG I:JAPANESE | |
or WLC 101R | INTRO FOREIGN LANG I:RUSSIAN | |
INTRO FOREIGN LANG II:SPANISH | ||
or WLC 102A | INTRO FOREIGN LANG II: ARABIC | |
or WLC 102F | INTRO FOREIGN LANG II:FRENCH | |
or WLC 102G | INTRO FOREIGN LANG II:GERMAN | |
or WLC 102J | INTRO FOREIGN LANG II:JAPANESE | |
or WLC 102R | INTRO FOREIGN LANG II:RUSSIAN | |
INTERM FOREIGN LANG:SPANISH | ||
or WLC 201A | INTERM FOREIGN LANG I: ARABIC | |
or WLC 201F | INTERM FOREIGN LANG:FRENCH | |
or WLC 201G | INTERM FOREIGN LANG:GERMAN | |
or WLC 201J | INTERM FOREIGN LANG: JAPANESE | |
or WLC 201R | INTERM FOREIGN LANG:RUSSIAN | |
INTERM FOREIGN LANG II:SPANISH | ||
or WLC 202A | INTERM FOREIGN LANG II: ARABIC | |
or WLC 202F | INTERM FOREIGN LANG II:FRENCH | |
or WLC 202G | INTERM FOREIGN LANG II:GERMAN | |
or WLC 202J | INTERM FORGN LANG II:JAPANESE | |
or WLC 202R | INTERM FOREIGN LANG II:RUSSIAN | |
INTERNATIONAL CINEMA | ||
INTRODUCTION TO PHILOSOPHY | ||
INTRO TO ETHICS | ||
INTRODUCTION TO LOGIC | ||
TECH, SCIENCE & HUMAN VALUES | ||
INTRO WOMENS/GENDER/SEXLTY STU | ||
ANCIENT & MEDIEVAL WORLDS | ||
ARH SUR: ANCIENT-MEDIEVAL | ||
ARH SUR: RENAISSANCE-MODERN | ||
ARH SUR: WORLD ART | ||
DRAWING: FOUNDATIONS | ||
THEATRE APPRECIATION | ||
INTRO TO FILM STUDIES | ||
INTRO TO MUSIC LITERATURE | ||
Area III: Mathematics and Sciences | 11-12 | |
Mathematics | 3-4 | |
NATURE OF MATHEMATICS | ||
ALGEBRA WITH APPLICATIONS | ||
FINITE MATHEMATICS | ||
PRECALCULUS ALGEBRA | ||
PRECALCULUS TRIGONOMETRY | ||
PRECALCULUS ALGEBRA & TRIG | ||
MATH PROFESSIONAL APPLICATIONS | ||
CALCULUS A | ||
Natural Sciences (Lab) | 8 | |
MA 181 | INTRODUCTION TO STATISTICS | 3 |
SURVEY OF ASTRONOMY | ||
EXPLORING THE COSMOS I | ||
EXPLORING THE COSMOS II | ||
FUNDAMENTALS OF BIOLOGY | ||
PRINCIPLES OF BIOLOGY and LABORATORY | ||
ORGANISMAL BIOLOGY and ORGANISMAL BIOLOGY LAB | ||
HUMAN ANATOMY & PHYSIOLOGY I | ||
INTRO TO CHEMISTRY and INTRO CHEMISTRY LAB | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY LAB I | ||
GENERAL CHEMISTRY II and GENERAL CHEMISTRY LAB II | ||
GENERAL, ORGANIC, BIOCHEMISTRY and INTRO CHEMISTRY LAB | ||
CONCEPTUAL PHYSICS | ||
GENERAL PHYSICS I | ||
GENERAL PHYSICS II | ||
GEN PHYSICS W/CALCULUS I and GENERAL PHYSICS LAB I | ||
GEN PHYSICS W/CALC II and GENERAL PHYSICS LAB II | ||
GEN PHYSICS W/CALC III and GENERAL PHYSICS LAB III | ||
Area IV: History and Social and Behavioral Sciences* | 12 | |
History | 3-6 | |
WORLD HISTORY TO 1500 | ||
WORLD HISTORY SINCE 1500 | ||
UNITED STATES TO 1877 | ||
UNITED STATES SINCE 1877 | ||
Social and Behavioral Sciences | 6-9 | |
WORLD REGIONAL GEOGRAPHY | ||
PRINCIPLES OF HUMAN GEOGRAPHY | ||
PRINC OF MACROECONOMICS | ||
PRINC OF MICROECONOMICS | ||
GLOBAL SYSTEMS AND CULTURES | ||
INTRO TO AMERICAN GOVERNMENT | ||
INTRO TO COMPARATIVE POLITICS | ||
INTRODUCTION TO INTERNATIONAL RELATIONS | ||
GENERAL PSYCHOLOGY I | ||
LIFE-SPAN DEVELOPMENT | ||
INTRO TO SOCIOLOGY | ||
SOC 102 | ||
INTRO TO CRIMINOLOGY |
Area V: Pre-Professional
Code | Title | Semester Hours |
---|---|---|
For Biological Sciences Majors (BIOB) | 17 | |
Courses in this area may also be used to fulfill Charger Foundation requirements. | ||
First Year Experience: | 1 | |
CHARGER SUCCESS - SCIENCE | ||
Computer Programming: choose one | 3 | |
CS 100 | ||
or CS 102 | INTRO TO C PROGRAMMING | |
or CS 103 | INTRO PROGRAMMING USING JAVA | |
or CS 104 | INTRO TO CS USING PYTHON | |
or BYS 205 | CODING ALGORITHMS FOR BIOLOGY | |
or BYS 431 | BIOLOGICAL DATA SKILLS | |
Mathematics: ** | 3 | |
PRECALCULUS ALGEBRA | ||
Applied Statistics: choose one | 3 | |
ELEMENTS OF STATISTICAL ANALYS | ||
or MA 385 | INTRO TO PROBABILITY & STATIST | |
or PY 300 | PSYCHOLOGICAL STATISTICS | |
or SOC 303 | STATISTICS/SOCIAL SCIENCES | |
Physics: choose one | 4 | |
GENERAL PHYSICS I and GENERAL PHYSICS I LAB | ||
or | ||
GEN PHYSICS W/CALCULUS I and GENERAL PHYSICS LAB I | ||
Technical Writing: | 3 | |
TECHNICAL WRITING |
Major Requirements
Code | Title | Semester Hours |
---|---|---|
Biological Sciences Core: | 18 | |
PRINCIPLES OF BIOLOGY and LABORATORY | ||
ORGANISMAL BIOLOGY and ORGANISMAL BIOLOGY LAB | ||
GENETICS AND EVOLUTION and LABORATORY | ||
CELL & DEVELOPMENTAL BIOLOGY and CELL & DEVELOPMENT BIO LAB | ||
SENIOR CAPSTONE | ||
Biochemistry Concentration Requirements: | 12 | |
GENERAL MICROBIOLOGY I and LABORATORY | ||
GENERAL BIOCHEMISTRY and GENERAL BIOCHEMISTRY LAB | ||
GENERAL BIOCHEMISTRY II and GENERAL BIOCHEMISTRY LAB II | ||
Biochemistry Concentration Elective Requirements: | 6 | |
300-level or higher BYS course | ||
300-level or higher BYS course |
Required Chemistry Minor
Code | Title | Semester Hours |
---|---|---|
Chemistry Minor Requirements: | 20 | |
GENERAL CHEMISTRY I and GENERAL CHEMISTRY LAB I | ||
GENERAL CHEMISTRY II and GENERAL CHEMISTRY LAB II | ||
QUANTITATIVE ANALYSIS and QUANTITATIVE ANALYSIS LAB | ||
ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY LAB I | ||
ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY LAB II |
General Electives
Code | Title | Semester Hours |
---|---|---|
Additional courses to reach 120 credit hours. Electives can be taken from any department and do not have to be taken in your major or minor. No more than 4 credits of 100-level HPE courses can count toward degree requirements. |
Code | Title | Semester Hours |
---|---|---|
Total Degree Hours | 120 |
- *
- Students must take one literature and one history course. Students must also take either a second literature or history course to complete a sequence. Acceptable Literature sequences must include one early literature (EH 207 or EH 242 or EH 209) and one later literature (EH 208 or EH 210). Acceptable history sequences are (HY 103 + HY 104), or (HY 221 + HY 222)
- **
Based on Math placement. Higher math courses may be required. Speak with your Academic Advisor.
Note: This is only an example and variations are possible. Please work with your advisor as some courses are only offered one semester out of the academic year.
Year 1 | ||
---|---|---|
Fall | Semester Hours | |
FYE 101S | CHARGER SUCCESS - SCIENCE FA | 1 |
BYS 120 & BYS 122 | ORGANISMAL BIOLOGY and ORGANISMAL BIOLOGY LAB | 4 |
CH 101 & CH 105 | INTRO TO CHEMISTRY and INTRO CHEMISTRY LAB | 4 |
MA 112 | PRECALCULUS ALGEBRA | 3 |
EH 101 | COLLEGE WRITING I | 3 |
Term Semester Hours: | 15 | |
Spring | ||
BYS 119 & BYS 121 | PRINCIPLES OF BIOLOGY and LABORATORY | 4 |
CH 121 & CH 125 | GENERAL CHEMISTRY I and GENERAL CHEMISTRY LAB I | 4 |
MA 113 | PRECALCULUS TRIGONOMETRY | 3 |
EH 102 | COLLEGE WRITING II | 3 |
Term Semester Hours: | 14 | |
Year 2 | ||
Fall | ||
BYS 219 & BYS 221 | GENETICS AND EVOLUTION and LABORATORY | 4 |
CH 123 & CH 126 | GENERAL CHEMISTRY II and GENERAL CHEMISTRY LAB II | 4 |
MA 120 | MATH PROFESSIONAL APPLICATIONS | 3 |
Fine Art | 3 | |
History | 3 | |
Term Semester Hours: | 17 | |
Spring | ||
BYS 300 & 300L | CELL & DEVELOPMENTAL BIOLOGY and CELL & DEVELOPMENT BIO LAB | 4 |
CH 223 & CH 224 | QUANTITATIVE ANALYSIS and QUANTITATIVE ANALYSIS LAB | 4 |
History | 3 | |
Literature | 3 | |
Term Semester Hours: | 14 | |
Year 3 | ||
Fall | ||
Biological Sciences Elective (300+ or 400+ course) | 3 | |
CH 331 & CH 335 | ORGANIC CHEMISTRY I and ORGANIC CHEMISTRY LAB I | 4 |
PH 101 & 101L | GENERAL PHYSICS I and GENERAL PHYSICS I LAB | 4 |
MA 281 | ELEMENTS OF STATISTICAL ANALYS | 3 |
or PY 300 | or PSYCHOLOGICAL STATISTICS | |
or SOC 303 | or STATISTICS/SOCIAL SCIENCES | |
Term Semester Hours: | 14 | |
Spring | ||
BYS 321 & 321L | GENERAL MICROBIOLOGY I and LABORATORY | 4 |
CH 332 & CH 336 | ORGANIC CHEMISTRY II and ORGANIC CHEMISTRY LAB II | 4 |
CS 104 | INTRO TO CS USING PYTHON | 3 |
or CS 102 | or INTRO TO C PROGRAMMING | |
or BYS 205 | or CODING ALGORITHMS FOR BIOLOGY | |
or BYS 431 | or BIOLOGICAL DATA SKILLS | |
Humanities/2nd Fine Art/2nd Literature | 3 | |
Term Semester Hours: | 14 | |
Year 4 | ||
Fall | ||
BYS 361 & CH 362 | GENERAL BIOCHEMISTRY and GENERAL BIOCHEMISTRY LAB | 4 |
EH 301 | TECHNICAL WRITING | 3 |
Social and Behavioral Science | 3 | |
Non-Literature Humanity | 3 | |
General Elective (300+ or 400+ course) | 3 | |
Term Semester Hours: | 16 | |
Spring | ||
BYS 363 & BYS 365 | GENERAL BIOCHEMISTRY II and GENERAL BIOCHEMISTRY LAB II | 4 |
BYS 490 | SENIOR CAPSTONE | 2 |
Biological Sciences Elective (300+ or 400+ course) | 3 | |
Social and Behavioral Science | 3 | |
General Elective | 3 | |
General Elective | 1 | |
Term Semester Hours: | 16 | |
Total Semester Hours: | 120 |
- FA
Course is historically offered only in Fall semesters.
- SP
Course is historically offered only in Spring semesters.