The Industrial & Systems Engineering and Engineering Management (ISEEM) Department offers three plans leading to the MSOR degree. These are designated:
- Plan I (Thesis),
- Plan II (Non-thesis with final project paper; exit exam is an oral examination)
- Plan II (Non-thesis, coursework only; exit exam is over coursework)
The following sections describe the requirements for each of these options. Please contact the ISEEM Department for additional requirements, policies, and required forms.
Basic Program of Study
The Basic Program of Study, common to the Plan I and Plan II (Non-thesis) MSE options, contains a minimum of 24 credit hours of graduate-level coursework that must include:
Code | Title | Semester Hours |
---|---|---|
Engineering Major | ||
ISE 626 | INTRO OPERATIONS RESEARCH | 3 |
ISE 726 | SYSTEMS MODELING | 3 |
Select two of the following | 6 | |
INTRO TO SYSTEMS SIMULATION | ||
ENGINEERING RELIABILITY | ||
DECISION ANALYSIS | ||
First Minor | ||
Select a first minor of 6 semester hours of graduate courses in an approved engineering area of specialization | 6 | |
Choose from the following areas (courses are approved by advisor): | ||
Manufacturing Systems, Quality Engineering, Systems Engineering, Operations Research, Reliability Engineering, Systems Simulation, and Engineering Management | ||
Second Minor | ||
ISE 690 | STATISTICAL METHODS FOR ENGR | 3 |
ISE 526 | DESIGN/ANALY OF EXPERIMENT | 3 |
Total Semester Hours | 24 |
Plan I, Thesis Option
Students selecting this option must:
Code | Title | Semester Hours |
---|---|---|
Complete Basic Program of Study as described above | 24 | |
Master's Thesis | ||
ISE 699 | MASTER'S THESIS | 6 |
Complete an acceptable thesis including a public defense | ||
Total Semester Hours | 30 |
Plan II, Non-Thesis Option (Coursework Only)
Students selecting this option must:
Code | Title | Semester Hours |
---|---|---|
Complete Basic Program of Study as described above | 24 | |
Select 6 semester hours of graduate courses to complete an approved extended program of study | 6 | |
Total Semester Hours | 30 |